June 2014 Honours Board Update
Posted by David Drane on 5 July 2014
As the weather has improved, so have the individual performances.
Well done to Ngel Carre on his first 5 wicket haul and the only one so far this season. Will anyone knock him off top spot?
Well done to Colin Bartlett, Danny Barclay, Sinto Kovley John and Sukeel Venkatramani for their first scores of 50+ for Greytones.
One thing is for certain though - Eoin Lenehan is the most consisten performer with bat and ball in the club. He appears twice on the bowling honours board (only 6 entries), once on the 20 over battng board and 4 times on the batting honours board. That is some going!
There are only 3 centuaries scored to date this season, so lets see if we can turn some of these 50's into 100's.
2014 Bowling Honours Board | ||||
Player | Date | Game | Figures | |
Nigel Carre | 08-Jun | 3rds v Civil Service 4 | 5 for 13 (8) | |
Eoin Lenehan | 11-May | 2nds v North County 4 | 4 for 9 (4.5) | |
Jim Stewart | 31-May | 3rds v Phoenix 6 | 4 for 11 (7) | |
Eoin Lenehan | 14-Jun | 2nds v Mullingar 2 | 4 for 15 (8) | |
Steve McGrath | 15-Jun | 1sts v Merrion 4 | 4 for 19 (9) | |
Scott Doecke | 15-Jun | 3rds v Merrion 8 | 4 for 30 (7) | |
*** Qualification - 4 or more wickets in an innings | ||||
20 Overs 2014 Batting Honours Board | ||||
Player | Date | Game | Score | |
Annalena Morris | 09-May | Ladies V Dublin University 2 | 80 | 20 overs |
Quinton Roux | 04-Jun | 2nds v Pembroke 5 | 74 | 20 overs |
John Fitzsimons | 28-May | 1st v Sandyford 1 | 73 retired no | 20 overs |
Danny Barclay | 17-Jun | 1sts v Railway Union 3 | 58 | 20 overs |
Eoin Lenehan | 16-Jun | 2nds v Sandyford 2 | 55 | 20 overs |
Adam Goggin | 28-May | 3rds v Railway Union 6 | 54 | 20 overs |
2014 Batting Honours Board | ||||
Player | Date | Game | Score | |
John Fitzsimons | 18-May | 1st v Railway Union 3 | 125 | |
David Drane | 31-May | 1st v North County 3 | 107 | |
Eoin Lenehan | 17-May | 2nds v Terenure 3 | 105 | |
Manpreet Singh | 04-May | 2nds v Leinster 5 | 91 | |
Steve McGrath | 31-May | 1st v North County 3 | 88 | |
Scott Doecke | 03-May | 3rds v Clontarf 6 | 84 | |
Eoin Lenehan | 11-May | 2nds v North County 4 | 83 | |
Sukeel Venkatramani | 28-Jun | 1sts v Leinster 3 | 78 | |
John Fitzsimons | 05-May | 1st v Leinster 3 | 77 | |
Danny Barclay | 15-Jun | 1sts v Merrion 4 | 76 | |
Eoin Lenehan | 01-Jun | 2nds v Swords 1 | 70 no | |
Sinto Koovley John | 29-Jun | 3rds v Civil Service 4 | 70 | |
David Drane | 18-May | 1st v Railway Union 3 | 70 | |
Steve Stone | 29-Jun | 1sts v Terenure 2 | 68 | |
Adam Goggin | 03-May | 3rds v Clontarf 6 | 65 no | |
Eoin Lenehan | 07-Jun | 1sts v Merrion 4 | 54 no | |
Colin Bartlett | 08-Jun | 3rds v Civil Service 4 | 50 no | |
Joe Carty | 22-Jun | 3rds v Adamstown 3 | 50 | |
*** Qualification - 50 or more runs in an innings |