July 2014 Honours Board Update
Posted by David Drane on 24 July 2014
With season well past the halfway mark, we see a number of new performances reaching the honours board.
Well done to Sinto, Sino & Pat for their 4 wicket hauls but that still leaves Nigel Carre the only one so far this season with a 5 wicket haul. Will anyone knock him off top spot?
Sinto and John Fitz have registered a couple of 50+ scores each and Fitzy is in sparkling form and consistently getting a star. The performance to date has to be Danny Barclays 152. The first player to score over 150. That is some going! How soon will that record last I wonder?
2014 Bowling Honours Board | ||||
Player | Date | Game | Figures | |
Nigel Carre | 08-Jun | 3rds v Civil Service 4 | 5 for 13 (8) | |
Eoin Lenehan | 11-May | 2nds v North County 4 | 4 for 9 (4.5) | |
Jim Stewart | 31-May | 3rds v Phoenix 6 | 4 for 11 (7) | |
Eoin Lenehan | 14-Jun | 2nds v Mullingar 2 | 4 for 15 (8) | |
Steve McGrath | 15-Jun | 1sts v Merrion 4 | 4 for 19 (9) | |
Patrick Wilkinson | 13-Jul | 1st v Railway Union 3 | 4 for 21 (9) | |
Sino George | 12-Jul | 2nds v Sandyford 2 | 4 for 27 (9) | |
Scott Doecke | 15-Jun | 3rds v Merrion 8 | 4 for 30 (7) | |
Sinto Koovley John | 05-Jul | 2nds v Civil Service 2 | 4 for 39 (6) | |
*** Qualification - 4 or more wickets in an innings | ||||
20 Overs 2014 Batting Honours Board | ||||
Player | Date | Game | Score | |
Annalena Morris | 09-May | Ladies V Dublin University 2 | 80 | 20 overs |
Quinton Roux | 04-Jun | 2nds v Pembroke 5 | 74 | 20 overs |
John Fitzsimons | 28-May | 1st v Sandyford 1 | 73 retired no | 20 overs |
Danny Barclay | 17-Jun | 1sts v Railway Union 3 | 58 | 20 overs |
Eoin Lenehan | 16-Jun | 2nds v Sandyford 2 | 55 | 20 overs |
Adam Goggin | 28-May | 3rds v Railway Union 6 | 54 | 20 overs |
2014 Batting Honours Board | ||||
Player | Date | Game | Score | |
Danny Barclay | 13-Jul | 1st v Railway Union 3 | 152 | |
John Fitzsimons | 18-May | 1st v Railway Union 3 | 125 | |
David Drane | 31-May | 1st v North County 3 | 107 | |
Eoin Lenehan | 17-May | 2nds v Terenure 3 | 105 | |
Quinton Roux | 05-Jul | 2nds v Civil Service 2 | 91 | |
Manpreet Singh | 04-May | 2nds v Leinster 5 | 91 | |
Steve McGrath | 31-May | 1st v North County 3 | 88 | |
Scott Doecke | 03-May | 3rds v Clontarf 6 | 84 | |
Eoin Lenehan | 11-May | 2nds v North County 4 | 83 | |
Sukeel Venkatramani | 28-Jun | 1sts v Leinster 3 | 78 | |
John Fitzsimons | 05-May | 1st v Leinster 3 | 77 | |
Danny Barclay | 15-Jun | 1sts v Merrion 4 | 76 | |
Sinto Koovley John | 12-Jul | 2nds v Sandyford 2 | 76 | |
Manpreet Singh | 12-Jul | 2nds v Sandyford 2 | 74 | |
Eoin Lenehan | 01-Jun | 2nds v Swords 1 | 70 no | |
Sinto Koovley John | 29-Jun | 3rds v Civil Service 4 | 70 | |
David Drane | 18-May | 1st v Railway Union 3 | 70 | |
Steve Stone | 29-Jun | 1sts v Terenure 2 | 68 | |
Adam Goggin | 03-May | 3rds v Clontarf 6 | 65 no | |
John Fitzsimons | 13-Jul | 1st v Railway Union 3 | 63 no | |
Sinto Koovley John | 19-Jul | 3rds v Leinster 7 | 57 | |
Eoin Lenehan | 07-Jun | 1sts v Merrion 4 | 54 no | |
Sinto Koovley John | 05-Jul | 2nds v Civil Service 2 | 53 | |
Colin Bartlett | 08-Jun | 3rds v Civil Service 4 | 50 no | |
Joe Carty | 22-Jun | 3rds v Adamstown 3 | 50 | |
*** Qualification - 50 or more runs in an innings |