Honours Board
Posted by David Drane on 5 June 2014
It's time for the first honours board update for 2014.
With the weather playing havoc there are less names than this time last year.
What is evident is that the batsmen are having a better time of it than the bowlers or is it a case of no one bowler dominating a game and the wickets being shared around? Well done to Eoin & Jim on there excellent 4 fors. Will anyone take 5 or more?
The top score last year was 125, held jointly by Steve McGrath and Will Houston. John Fitzsimons is in prolific form and has equalled that already in 2014. Will anyone score higher? Three centuries scored to date.
A special mention to Annalena Morris who score 80 in her first ever game for the Ladies. Will anyone beat that?
2014 Bowling Honours Board | ||||
Player | Date | Game | Figures | |
Eoin Lenehan | 11-May | 2nds v North County 4 | 4 for 9 (4.5) | |
Jim Stewart | 31-May | 3rds v Phoenix 6 | 4 for 11 (7) | |
*** Qualification - 4 or more wickets in an innings | ||||
2014 Batting Honours Board | ||||
Player | Date | Game | Score | |
John Fitzsimons | 18-May | 1st v Railway Union 3 | 125 | |
David Drane | 31-May | 1st v North County 3 | 107 | |
Eoin Lenehan | 17-May | 2nds v Terenure 3 | 105 | |
Manpreet Singh | 04-May | 2nds v Leinster 5 | 91 | |
Steve McGrath | 31-May | 1st v North County 3 | 88 | |
Scott Doecke | 03-May | 3rds v Clontarf 6 | 84 | |
Eoin Lenehan | 11-May | 2nds v North County 4 | 83 | |
Annalena Morris | 09-May | Ladies V Dublin University 2 | 80 | 20 overs |
John Fitzsimons | 05-May | 1st v Leinster 3 | 77 | |
Quinton Roux | 04-Jun | 2nds v Pembroke 5 | 74 | 20 overs |
John Fitzsimons | 28-May | 1st v Sandyford 1 | 73 retired no | 20 overs |
Eoin Lenehan | 01-Jun | 2nds v Swords 1 | 70 no | |
David Drane | 18-May | 1st v Railway Union 3 | 70 | |
Adam Goggin | 03-May | 3rds v Clontarf 6 | 65 no | |
Adam Goggin | 28-May | 3rds v Railway Union 6 | 54 | 20 overs |
*** Qualification - 50 or more runs in an innings |